KHURAI - KR
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
1 | Surbee Cable Network | Thakhellambam Shyamkanhai Singh | 0 | Khurai Sajor Leikai |
2 | Yening Cable 2 | Yengkhom Renedy Singh | 0 | Khurai Tinsid road |
3 | Dodo Cable Network | Wahengbam Rotonmani Singh | 0 | Khurai Heikrumakhong , Konsam , khomidok Muslim |
4 | Leisaang | Ch. Usharanjan | 0 | Khurai Bazar to TV tower |
5 | Wave Cable TV | Birendra Yendrenbam | 0 | Khurai Thoidingjam Leikai to Chairen Thongkhong |
6 | Rocko Cable TV Network | Pukhrambam Rocko Singh | 0 | Khongpal Khongkham Leikai |
9 | Nganba Cable Tv Network | Haorungbam Labanao | 0 | Moirangkampu Awang Leikai |
KHETRIGAO - KG
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
1 | Kripal Cable Network | Toijam Mohen Meitei | 0 | Wangkhei Thambalkhong |
2 | Ayush Cable Network | Toijam Mohen Meitei | 0 | Porompat to Thawanthaba |
3 | Bass Cable | Brahmacharimayum Anmol Sharma | 0 | Kongpal Khaidem Leikai to Top Khongnangkhong |
4 | Randhoni Media Service | Deke Tourangbam | 0 | Kongba Bazar |
5 | Yumnam Cable | Lemba Yumnam | 0 | Top Makha Leikai to Irel Wangma |
THONGJU - TJ
Sl No | Name of the Franchisee | Operator | Phone | Area of Operation |
1 | Friendship Cable | Thoudam Ratan Kumar Singh | 0 | Lilando Lampak , Ningomthongjao, Kakwa |
2 | Sinpham Cable Network | L Biramani Singh | 0 | Khongman 2 & 3 |
3 | Bobby Cable Network | B . Inaotomba Sharma | 0 | Khongman Bashikhong |
4 | 3 Sisters Media Service | Rabichand Thongam | 0 | Thongju II , MU Gate , Kha Naorem Leikai |
5 | King Cable | Huirongbam Premjit Singh | 0 | Naorem Leikai & Nameirakpam Leikai |
6 | Maion Cable Network | Hijam Premkumar Singh | 0 | Kongba Kshetri Leikai |
7 | Panthoibi Cable Network | Maimom Devananda Singh | 0 | Kyamgei |
8 | Hanjaba Cable | Hanjabam Nabachandra | 0 | Khomgman I & Kshetri leikai |
9 | Bheishamayum Cable Network | Laishram Power Singh | 0 | Singjamei Kshetri Leikai & Pebiya Pandit |
10 | Coverage Vision Network | Khangembam Tejkumar | 0 | Khongman Zone 4 & 5 |
THANGMEIBAND - TB
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
2 | Sai Cable | Laimayum Prasantajit Sharma | 0 | Thangmeiband Polem Leikai 1 |
3 | Shaktam Vision | Laishram Ingocha Singh | 0 | Lairenhanja Leikai |
4 | Mitkap Thokpa Cables | Khangembam Khaba Singh | 0 | Thangmeiband Polem Leikai 2 |
5 | Messi Thongbam Cables | Thongbam Bashanta singh | 0 | Thangmeiband Meisnam Leikai |
6 | Ima Cable Network | Khumukcham Joy Singh | 0 | Thangmeiband Hijam Dewan Leikai |
7 | Seven Star Cable Service | Nongthombam (O) K . Romabati | 0 | Thangmeiband Louru Purel Leikai & Adjoining Area |
8 | Nongdrel Cable | Huirem Romenjit Singh | 0 | Hijam Leikai Thangmeiband |
9 | High Technology cable Network | Tongbram Sunil Singh | 0 | Lalambung Takhellambam Leikai |
9.1 | Pibalen Cable Network | Romeo | 0 | Lalambung Takhellambam Leikai |
10 | Salai Cable | Romenjit Huirem | 0 | Thangmeiband Sinam Leikai |
11 | Khwai Cable Service | Suranjoy / Sanouton | 0 | Nagamapal Kangjabi Leirak 1 |
12 | Maibia Vision | Romi Maibia | 0 | Thangmeiband Yumnam Leikai |
13 | Naya Cable | Irom Nayashor Singh | 0 | Nagamapal Kangjabi Leirak 2 |
14 | Visual Art Cable/ Rupmahal Tank | Moirangthem Ingopishak Singh | 0 | Rupmahall Tank |
URIPOK - UP
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
1,2,3 | JL Enterprises | N . Ingochoubi | 0 | Uripok Ningthoukhongjam Leikai, Ahanthem Leikai, Huidrom Leikai , Khaidem leikai, Singjubung Leirak |
4 | Ultra Vision | Thoudam Raju Singh | 0 | Uripok Polem Leikai |
5,6 | Raven Cable Network | L. Dinesh | 0 | Game Village Zone 1,2, 3 & 4 |
7,8 | Ibudhou Ibendhou Enterprises | Laimayum Sunil Sharma | 0 | Uripok Haobam Deva Leikai,Uripok Sorbon Thingel,Tourangbam Leikai, Gopalji Leirak |
9 | Prem Cable Network | Laishram Premkumar Singh | 0 | Uripok Yambem Leikai |
10 | Planet X Media Service | RK Sunildro | 0 | Naoremthong |
11 | Mind TV | Midas Heisnam | 0 | Iroisemba |
13 | Digital Cable Network | Khaidem Dadu Singh | 0 | Langol Housing Complex |
14 | Rainbow Vision | Herojit Ahongsangbam | 0 | RIMS Road Kagabra Leikai |
15 | SkyNET Cable Network | Khuraijam Dinesh | 0 | Lamphel Quarter |
16 | Innovative Cable Service | Kh Sushil Singh | 0 | Housing Complex 1,3,Meitei Langol Shija Hospital |
SAGOLBAND - SJ
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
1 | Nongmaithem Cable Provider | N Gouradas Singh | 0 | Babupara, Secretariat |
2 | M Cable | Thokchom Chandra | 0 | Sagolband Mabudhou Mantribam Leikai |
3 | Kshetrimayum Cable Network | Kshetrimayum Seilesh Singh | 0 | Sagolband Meino Leirak |
4 | Nongthang Vision | RK Chandrakumar | 0 | Sagolband Tera Amudon |
5 | Elite Cable Service | Arun Gangmei | 0 | Keishamthong Kabui Khul,1st MR Battalion Sector |
6 | Ibudhou Lumba Cable Service | Oinam Suresh Singh | 0 | Sagolband Kangabam Leikai |
7 | Talkhel Media | Pukhrambam Jotin Singh | 0 | Takhellambam Leikai |
9 | World Vision | Wangkhem Rishikesh Singh | 0 | Bijoy Govinda Mamang Leikai, Ingudam Leikai |
10 | M Cable | Thokchom Chandra | 0 | Nepra Menjor |
11 | Laxmi cable | Roddick Yanbem | 0 | Sagolband Salam Leikai |
12 | Chungkham Vision | Th Janaranjan Singh | 0 | Kwakeithel Thiyam Leikai,Thounaojam Leikai, Kwakeithel Bazar |
KEISHAMTHONG - KT
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
1 | KNACK Communication 1 | Hodam Tommy | 0 | Keishampat Hodam Leiak |
2 | KNACK Communication 2 | Hodam Tommy | 0 | Longjam Leirak Maning |
3 | M/s Yaipha Cable Network | Thounaojam Sanatomba Singh | 0 | Keishampat Jn. To Hotel Excellency |
4 | Chumthang Media Service | Kshetrimayum Dhamendra Singh | 0 | Ngangom Leikai,Oinam Leikai Moirang Purel Irom Leikai |
5 | AV Cable | P Robert Singh | 0 | Keishampat Konjeng Hajari Leikai |
6 | Laxmi Cable 2 | Roddick Yanbem | 0 | Sagolband Meisnam Nongthombam Leikai, Khwairakpam Leikai |
7 | Ashalata Enerprises | Khumukcham Wilson Singh | 0 | Khagempalli Panthak Pankha Huidrom Leikai |
8 | G-Link Cable Network | Ngangbam Gaganbihari Singh | 0 | Keishamthong Elangbam Leikai, Leirak Achouba |
9 | Seven Colours Cable Network | Kabrabam Bhumeshor | 0 | Keishampat Mutum Leirak & Thiyam Leikai |
10 | Yumyai Vision | Yumnam Guneshor Singh | 0 | Keishamthong Elangbam Leikai To Thangjam Leirak |
11 | Satyasharma Network | Hidangmayum Devkishore Sharma | 0 | Pishum Ningom Leirak |
12 | PC Enterprises | Paonam Premchand Mangang | 0 | Kwakeithel Moirangthem |
13 | PC Enterprises | Paonam Premchand Mangang | 0 | Kwakeithel Bazar , Thokchom Leikai |
14 | Takhel Media Service | Takhellambam Jotindro | 0 | Kwakeithel Nganappithong |
SINGJAMEI - SJ
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
1 | Six Star Enterprises 1 | Thongam Sachin Singh | 0 | Waikhom Leikai ,Oinam Thingel |
2 | Sagittarius Media | Sh Goutam Sharma | 0 | Singjamei Parking Thongam Leikai |
3 | Power Cable Service | Loitongbam Sarat Singh | 0 | Singjamei Kshetri Leikai & Pebiya Pandit |
4 | Khudol Cable Network | Salam Tapin Singh | 0 | Singjamei Mayengbam Leikai |
5 | Longjam Communication 2 | Longjam Ojoshi | 0 | Chingamakha Kshetri Leikai |
6 | KD Video | Ningombam Madhusudon Singh | 0 | Chingamakha Meisnam Leikai To Heirangoithong |
7 | Thoidingjam Cable Service | Dhananjoy Thoidingjam | 0 | Chingamakha Chanam Pukhri |
8 | Info Grid | Jonis | 0 | Singjamei Thokchom Leikai |
9 | Luwang Media | Hijam Ajit Singh | 0 | Yumnam Leikai , Ngakrabam To Shougaijam Leirak |
10 | RI TV | Rajen Kh | 0 | Yumnam Leikai ,Chingmakhong To Ngakrabam |
YAISKUL - YK
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
1 | Vinayak Cables | Tensubam Rohit Sagar Singh | 0 | Palace Compound |
2 | M/s PK Media | Kangabam Iboyaima(Koba) Singh | 0 | Police Lane,Chingakham Leikai |
3 | MBS Cable | Khumukcham Benilal Singh | 0 | Chingakham Leirak To Sougaijam Leirak |
4 | Yotsabi Studio | Saikhom Ruben Singh | 0 | Bamon Leikai |
5 | Wangkhei Cables | Aribam Prem Sharma | 0 | Wangkhei Thangapat Mapal |
6 | Dev Cable Network | Maibam Sherjit Singh | 0 | Wangkhei Yonglan Leirak (Ramjee Junior High School) |
7 | Nelson Cable Network | Tongbram Binanta Meitei | 0 | Wangkhei Pukhrambam Leirak ,Ningthem Pukhri Makha |
8 | Life Cable Service | Phanjoubam Sunil Singh | 0 | Kongba & Thangjam Leikai(Southern Side) |
9 | Pureiromba Cable Network | Chingangbam Noren Singh | 0 | Wangkheimayum Leirak To Wangkhei Thangjam Leikai |
10 | Pureiromba Cable Network | Chingangbam Noren Singh | 0 | Wangkheimayum Leirak To Wangkhei Thangjam Leikai |
11 | M/s Hanjaba Cable | Hanjabam Nabachandra | 0 | Bamon Leikai Nahabam |
12 | M/s Tarun Singh &Co.Cable | Kh Praveen Kr | 0 | Palace Compound Boat Area |
13 | Chongtham Cable Network | Ch Ratan Singh | 0 | Singjamei Bheigyabati Leikai |
WANGKHEI - WK
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
1 | All in One Computer | Khundongbam Telheiba | 0 | Khurai Thangjam Leikai |
2 | M/s Wai Lai Agency | W . Munindro Kumar | 0 | Khurai Thoudam Leikai |
3 | Kangjam Cable | K Dinesh Kr Singh | 0 | Nongmeibung |
4 | Galaxy Cable Network | R.K Suresh | 0 | Wangkhei Ningthem Pukhri Leikai |
5 | Star Cable Network | Shamurailatpam Krishnachandra | 0 | Old Checkon Thongkhong ,Soibam Leikai |
6 | D Royal Enterprises | Dinesh Haobam | 0 | Chingmeirong And Adjacent Area |
8 | Chiin Cable Network | Mutum Nianglunchiin | 0 | New Lambulane |
9 | Raja Dumbra Cable Service | RK Phillip | 0 | Purana Rajbhari |
10 | SMV Cable Network | K Sushil Meitei | 0 | Soibam Leikai |
11 | SSP Cable Services | Ph Santos | 0 | Konung Mamang |
12 | Elite Cable Service Wangkhei | James Gangmei |
0 | Rangailong |
13 | Deeyeng Trader | Yumnam Tampakleima Chanu | 0 | Dewlaland |
14 | Lia Media | Bikramjit Haobam | 0 | Mantripukhri |
PATSOI
Sl No | Name of the Franchisee | Operator | x | Area of Operation |
1 | DK TV | Deep Khangjarakpam | 0 | Loukram Leirak To Moirang Hanuba |
2 | Emoinu Cable Network | Pukhrambam Mohendro Singh | 0 | Loukrakpam Leikai ,Tongbram Leikai |
3 | Sapam Cable Network | Sapam Rabi Singh | 0 | Tera Sapam Leikai |
4 | Chungkham Vision | Chungkham Joykumari | 0 | Kwakeithel Thounaojam Leikai |
5 | Futuristic Media | Thounaojam Dayananda Singh | 0 | Tera Khamnam Leirak |
6 | Charlie Cable Network | Saubam Sachindra Singh | 0 | Heinoupok & Takyel |
7 | Bright Vision | Salam Haridas Singh | 0 | Sagolband Tera Loukrakpam Leikai |
8 | Ibudhou Vision | Th Janaranjan Singh | 0 | Kwakeithel Mayaikoibi |
LANGTHABAL - LB
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
1 | Easy Cable communication | Nomgamba | 0 | Huidrom Leikai ,Asem Leikai,Maibam Leikai |
2 | Six Star Enterprises 2 | Ningombam Baljit Singh | 0 | Waikhom Leikai , Khongnang Pheidekpi |
3 | The Digital World Film Production | Kh Ibochouba & O Krishna | 0 | Langthabal Kunja Awang to Chajing |
6 | RS Enterprises,NST - 3 | Thokchom Radheshyam | 0 | MU Campus & Langthabal Lep |
7 | Aquarius Cable Provider | Takhellambam Ranjan Singh | 0 | Heirangoithong Jaganatha Rd.to Liwa Naorem Leikai |
NAORIYA PAKHANGLAKPA - NP
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
2 | Longjam Communication | Longjam Ojoshi | 0 | Kha-Imphal Keisham Leikai |
4 | New Cable | update soon | 0 | Chingtham Leikai,Makha Leikai ,Konjeng Leikai Maning |
3 | Soibam Cable | Soibam Bungcha | 0 | Chingtham Leikai,Irom Leikai, Lourembam Leikai |
4 | Soraisam Cable | Soraisam Nganba | 0 | Mongsangei |
5 | NST Cable | Khoirom Ningthempishak | 0 | Hiyangthang |
6 | NST Cable | Khoirom Ningthempishak | 0 | Langthabal Lep |
THOUBAL
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
1 | Elangbam Cable | Elangbam Roja | 0 | Thoubal waithou |
2 | Surekha Cable | Suresh | 0 | Thoubal |
3 | Next Gen Network | L Prasanta Singh | 0 | Athokpam |
4 | Happy Enterprises | Lilyson | 0 | Khundrakpam / Khangabok |
5 | Mangal Network | Sanasam Basantaraj Singh | 0 | Wangjing |
6 | Langlen Thadoi Cable Network | Thokchom Sharat Meitei | 0 | Heirok |
7 | RT TV | N Deverta singh | 0 | Tentha |
KAKCHING
Sl No | Name of the Franchisee | Operator | Phone | Area of Operation |
1 | Thounaojam Cable | Sapam Romen Meetei | 0 | Thounaojam, Lamjao |
2 | Kakching Khunou Cable Network | Khumukcham Maipak | 0 | Kakching Khunou |
LAMLAI
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
1 | NRK Pungdongbam | Nandakumar | 0 | Pungdongbam |
HEINGANG-HG
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
1 | Raj Traders | Yumnam Rajeshwor Singh | 0 | Nagaram |
2 | New Vision | Pukhrambam Momojit Singh | 0 | Khurai Lairikyengbam Leikai |
3 | Day Night | Karam Naocha Singh | 0 | Laipham Khunou |
4 | R & R Vision | Rajkumar | 0 | Keirang |
5 | Eastern Cable Network | M Nabachandra Singh ( suspended) | Blacklist | Achanbi Khabam |
6 | Lia Media | Bikramjit Haobam | 0 | Luwangsangbam |
7 | Yening Cable | Yengkhom Renedy Singh | 0 | Heingang Mayai Leikai,Achanbigei |
8 | Bright Vision | Thokchom Surjit Singh | 0 | Achanbigei Bamon Leikai |
KONTHOUJAM - KJ
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
1 | Khuyanba Network | Kh. Kanan Meitei | 0 | Sagoltongba Awang Khunou |
2 | Pulse TV Network - 2 | Moirangthem Arun Kumar Singh | 0 | Patsoi |
KHUNDRAKPAM
Sl No | Name of the Franchisee | Operator | X | Area of Operation |
10 | Ereima Cable | T.Saphaba/Rajatkumar | 0 | Sagolmang |
1 | Pangalba Cable | Surchandra | 0 | Khundrakpam |
ANDRO - AD
SL No | Name of the Franchisee | Operator | X | Area of operation |
1 | Nongpok Ningthou Network | Yumnam Premdas Singh | 0 | Yairipok Top Chingtha, Lai Manai, Ningthounai |
2 | Panam Ningthou Cable | Shantikumar Meitei | 0 | Andro Khunyai Leikai |
BISHNUPUR - BP
SL No | Name of the Franchisee | X | Area of Operation | |
1 | JD Cable Network | Jiten | 0 | Thinungei |
2 | Loktak Cable | Jayenta Kumar | 0 | Ningthoukhong |
3 | H-Yeng Communication | G. Tomba Sharma | 0 | Bishnupur |
UTLOU -UT
SL No | Name of the Franchisee | Operator | X | Area of Operation |
1 | RND MEDIA | Maisnam Dhaneswari | 0 | Nambol |
HEIROK - HR
SL No | Name of the Franchisee | Operator | X | Area Of Operation |
1 | Langlen Thadoi Cable Network | Thokchom Sharat Meitei | 0 | Heirok |
3 | Rojar Cable Network | Sarangthem Pishakmacha | 0 | Salungpham Mayai Leikai. |
3 | Guru Cable Tv Network | Khundongbam Nandakumar singh | 0 | Heirok Part 2 |
4 | Heirok Cable Tv network | Khundongbam Thoithoi Singh | 0 | Heirok Part 2 |
KEIRAO - KO
SL NO | Name of the Franchisee | Operator | X | Area of operation |
1 | Khaba Network | Khaidem Herojit Singh | 0 | Langdum |
LAMSHANG - LS
SL NO | Name of the Franchisee | Operator | X | Area of operation |
1 | Arambo Cable | Arambam Solomon Meitei | 0 | Lamsang |
MAYANG IMPHAL - MI
SL NO | Name of the Franchisee | Operator | X | Area of Operation |
1 | B3 Cable TV Network | L.Bijendra Singh | 0 | Mayang Imphal |
2 | Paojelloi Cable TV Network | Salejudge Meitei | 0 | Wangoi |
3 | Edhou Cable Service | Ningthoujam Nanao Singh | 0 | Samurou |